Knysna · Financial year ended 30 June 2025
Cash flow
Opening cash
R24m
Closing cash
R-76m
Net cash change
R-99m
Net cash by activity
R-99m
Financing activities
R-38m
Investing activities
R-60m
Operating activities
R-2m
Reported cash-flow items (12)
| Item | Amount |
|---|---|
| Financing payments: Repayment of borrowing | R-38m |
| Financing receipts: Increase (decrease) in consumer deposits | R-47,302 |
| Investing payments: Capital assets | R-60m |
| Investing receipts: Decrease (increase) in non-current investments | R-247,513 |
| Operating payments: Finance charges | R-22m |
| Operating payments: Suppliers and employees | R-1.2bn |
| Operating receipts: Interest | R947,510 |
| Operating receipts: Other revenue | R125m |
| Operating receipts: Property rates | R335m |
| Operating receipts: Service charges | R577m |
| Operating receipts: Transfers and Subsidies - Capital | R56m |
| Operating receipts: Transfers and Subsidies - Operational | R169m |
Net cash change is the closing cash balance minus the opening balance. The imported line items must reconcile to that change before MapMyCity publishes them.