Mossel Bay · Financial year ended 30 June 2025
Cash flow
Opening cash
R581m
Closing cash
R1.1bn
Net cash change
R567m
Net cash by activity
R567m
Investing activities
R-369m
Operating activities
R936m
Reported cash-flow items (9)
| Item | Amount |
|---|---|
| Investing payments: Capital assets | R-335m |
| Investing receipts: Decrease (increase) in non-current investments | R-30m |
| Investing receipts: Decrease (increase) in non-current receivables | R-4m |
| Operating payments: Suppliers and employees | R-764m |
| Operating receipts: Other revenue | R126m |
| Operating receipts: Property rates | R316m |
| Operating receipts: Service charges | R1.1bn |
| Operating receipts: Transfers and Subsidies - Capital | R5m |
| Operating receipts: Transfers and Subsidies - Operational | R140m |
Net cash change is the closing cash balance minus the opening balance. The imported line items must reconcile to that change before MapMyCity publishes them.