Stellenbosch · Financial year ended 30 June 2025
Amounts owed to the municipality
By service
R920m
Water
R287m
Interest on arrears
R163m
Electricity
R159m
Refuse
R102m
Property rates
R101m
Sanitation
R82m
Property rentals
R33m
By age
R920m
Under 30 days
R216m
31 to 90 days
R43m
91 days to a year
R108m
Over a year
R553m
The bars show positive balances. They exclude negative adjustments in Treasury's “Other” category.
Amounts owed by service over 3 years
| Year ended | 2020 | 2023 | 2025 |
|---|---|---|---|
| Water | R114m | R156m | R287m |
| Interest on arrears | R0 | R0 | R163m |
| Electricity | R48m | R167m | R159m |
| Refuse | R31m | R48m | R102m |
| Property rates | R49m | R57m | R101m |
| Sanitation | R30m | R39m | R82m |
| Property rentals | R12m | R31m | R33m |
| Recoverable irregular spending | — | R0 | R0 |
| Other | R262m | R636m | R-9m |
| Total | R546m | R1.1bn | R920m |
Treasury's figures are shown in rand. We have not adjusted them for inflation. An empty cell means MapMyCity has no figure for that measure and year.
Amounts owed by age over 3 years
| Year ended | 2020 | 2023 | 2025 |
|---|---|---|---|
| Over a year | R0 | R0 | R553m |
| Under 30 days | R146m | R364m | R216m |
| 91 days to a year | R375m | R728m | R108m |
| 31 to 90 days | R25m | R42m | R43m |
| Total | R546m | R1.1bn | R920m |
Treasury's figures are shown in rand. We have not adjusted them for inflation. An empty cell means MapMyCity has no figure for that measure and year.