Stellenbosch · Financial year ended 30 June 2025
Capital spending by service
By service
R473m
Roads and transport
R86m
Electricity
R74m
Water
R73m
Sanitation and storm water
R59m
Governance and administration
R46m
Waste
R37m
Housing
R27m
Planning and development
R27m
Community facilities
R24m
Sport and recreation
R12m
Public safety
R6m
Environment
R3m
R241m went on new assets, R43m on renewals and R189m on upgrades. Depreciation and routine repairs are excluded.
Capital spending by service over 6 years
| Year ended | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Roads and transport | R67m | R66m | R72m | R58m | R75m | R86m |
| Electricity | R45m | R38m | R65m | R74m | R98m | R74m |
| Water | R31m | R36m | R38m | R74m | R73m | R73m |
| Sanitation and storm water | R101m | R109m | R68m | R40m | R21m | R59m |
| Governance and administration | R78m | R72m | R24m | R31m | R38m | R46m |
| Waste | R28m | R10m | R6m | R9m | R76m | R37m |
| Housing | R3m | R6m | R-13m | R7m | R3m | R27m |
| Planning and development | R24m | R27m | R36m | R14m | R14m | R27m |
| Community facilities | R2m | R2m | R2m | R2m | R12m | R24m |
| Sport and recreation | R11m | R13m | R39m | R5m | R8m | R12m |
| Public safety | R17m | R13m | R16m | R2m | R8m | R6m |
| Environment | — | R829,154 | R-13m | R7m | R1m | R3m |
| Total | R409m | R393m | R340m | R322m | R427m | R473m |
Treasury's figures are shown in rand. We have not adjusted them for inflation. An empty cell means MapMyCity has no figure for that measure and year.
New assets, renewals and upgrades over 6 years
| Year ended | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| New | R270m | R290m | R161m | R211m | R289m | R241m |
| Upgrading | R129m | R73m | R138m | R89m | R106m | R189m |
| Renewal | R10m | R30m | R41m | R22m | R32m | R43m |
| Total | R409m | R393m | R340m | R322m | R427m | R473m |
Treasury's figures are shown in rand. We have not adjusted them for inflation. An empty cell means MapMyCity has no figure for that measure and year.