City of Tshwane · Financial year ended 30 June 2025
Amounts owed to the municipality
By service
R60.5bn
Interest on arrears
R15.0bn
Water
R13.8bn
Property rates
R10.5bn
Electricity
R8.0bn
Other
R5.7bn
Refuse
R4.4bn
Sanitation
R3.0bn
By age
R60.5bn
Under 30 days
R10.1bn
31 to 90 days
R2.6bn
91 days to a year
R11.0bn
Over a year
R36.8bn
The bars show positive balances. They exclude negative adjustments in Treasury's “Other” category.
Amounts owed by service over 3 years
| Year ended | 2020 | 2024 | 2025 |
|---|---|---|---|
| Interest on arrears | R6.1bn | R11.8bn | R15.0bn |
| Water | R6.8bn | R12.1bn | R13.8bn |
| Property rates | R6.9bn | R8.1bn | R10.5bn |
| Electricity | R8.2bn | R5.0bn | R8.0bn |
| Other | R3.1bn | R2.9bn | R5.7bn |
| Refuse | R1.9bn | R3.0bn | R4.4bn |
| Sanitation | R1.3bn | R2.4bn | R3.0bn |
| Property rentals | R0 | R0 | R0 |
| Recoverable irregular spending | — | R0 | R0 |
| Total | R34.3bn | R45.4bn | R60.5bn |
Treasury's figures are shown in rand. We have not adjusted them for inflation. An empty cell means MapMyCity has no figure for that measure and year.
Amounts owed by age over 3 years
| Year ended | 2020 | 2024 | 2025 |
|---|---|---|---|
| Over a year | R17.3bn | R29.8bn | R36.8bn |
| 91 days to a year | R6.1bn | R9.0bn | R11.0bn |
| Under 30 days | R8.3bn | R5.4bn | R10.1bn |
| 31 to 90 days | R2.6bn | R1.2bn | R2.6bn |
| Total | R34.3bn | R45.4bn | R60.5bn |
Treasury's figures are shown in rand. We have not adjusted them for inflation. An empty cell means MapMyCity has no figure for that measure and year.