Sol Plaatje · Financial year ended 30 June 2025
Amounts owed to the municipality
By service
R8.4bn
Interest on arrears
R2.2bn
Property rates
R1.8bn
Water
R1.7bn
Other
R717m
Electricity
R673m
Sanitation
R606m
Refuse
R466m
Property rentals
R211m
By age
R8.4bn
Under 30 days
R355m
31 to 90 days
R404m
91 days to a year
R1.5bn
Over a year
R6.1bn
The bars show positive balances. They exclude negative adjustments in Treasury's “Other” category.
Amounts owed by service over 6 years
| Year ended | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Interest on arrears | R1.2bn | R1.1bn | R942m | R1.6bn | R1.8bn | R2.2bn |
| Property rates | R1.4bn | R1.3bn | R1.6bn | R1.7bn | R1.6bn | R1.8bn |
| Water | R789m | R1.0bn | R1.4bn | R1.7bn | R1.4bn | R1.7bn |
| Other | R357m | R483m | R505m | R144m | R583m | R717m |
| Electricity | R505m | R513m | R690m | R716m | R663m | R673m |
| Sanitation | R234m | R293m | R419m | R516m | R501m | R606m |
| Refuse | R180m | R225m | R324m | R401m | R390m | R466m |
| Property rentals | R0 | R82m | R99m | R133m | R170m | R211m |
| Recoverable irregular spending | — | — | — | — | R0 | R0 |
| Total | R4.7bn | R5.0bn | R6.0bn | R6.9bn | R7.1bn | R8.4bn |
Treasury's figures are shown in rand. We have not adjusted them for inflation. An empty cell means MapMyCity has no figure for that measure and year.
Amounts owed by age over 6 years
| Year ended | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Over a year | R3.1bn | R0 | R0 | R0 | R5.1bn | R6.1bn |
| 91 days to a year | R936m | R4.2bn | R5.2bn | R6.2bn | R1.3bn | R1.5bn |
| 31 to 90 days | R218m | R263m | R254m | R352m | R359m | R404m |
| Under 30 days | R389m | R562m | R510m | R380m | R327m | R355m |
| Total | R4.7bn | R5.0bn | R6.0bn | R6.9bn | R7.1bn | R8.4bn |
Treasury's figures are shown in rand. We have not adjusted them for inflation. An empty cell means MapMyCity has no figure for that measure and year.