Sol Plaatje · Financial year ended 30 June 2025
Capital spending by service
By service
R562m
Water
R445m
Roads and transport
R37m
Electricity
R34m
Sanitation and storm water
R20m
Governance and administration
R19m
Community facilities
R3m
Sport and recreation
R2m
Planning and development
R1m
Other
R245,730
R250m went on new assets, R280m on renewals and R32m on upgrades. Depreciation and routine repairs are excluded.
Capital spending by service over 6 years
| Year ended | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Water | R7m | R1m | R623,699 | R10m | R63m | R445m |
| Roads and transport | — | — | R34m | R35m | R45m | R37m |
| Electricity | R12m | R16m | R35m | R37m | R27m | R34m |
| Sanitation and storm water | R24m | R48m | R28m | R21m | R5m | R20m |
| Governance and administration | R94m | R50m | R11m | R15m | R13m | R19m |
| Community facilities | — | — | — | — | — | R3m |
| Sport and recreation | — | — | — | — | — | R2m |
| Planning and development | — | R3m | R18m | R9m | R24m | R1m |
| Other | — | — | — | — | — | R245,730 |
| Total | R137m | R120m | R127m | R126m | R176m | R562m |
Treasury's figures are shown in rand. We have not adjusted them for inflation. An empty cell means MapMyCity has no figure for that measure and year.
New assets, renewals and upgrades over 6 years
| Year ended | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Renewal | R7m | R35m | R35m | R43m | R94m | R280m |
| New | R51m | R52m | R66m | R51m | R57m | R250m |
| Upgrading | R80m | R33m | R26m | R32m | R25m | R32m |
| Total | R137m | R120m | R127m | R126m | R176m | R562m |
Treasury's figures are shown in rand. We have not adjusted them for inflation. An empty cell means MapMyCity has no figure for that measure and year.