City of Mbombela · Financial year ended 30 June 2025
Cash flow
Opening cash
R140m
Closing cash
R-244m
Net cash change
R-384m
Net cash by activity
R-384m
Financing activities
R-1m
Investing activities
R-794m
Operating activities
R410m
Reported cash-flow items (11)
| Item | Amount |
|---|---|
| Financing receipts: Borrowing long term/refinancing | R-961,630 |
| Financing receipts: Increase (decrease) in consumer deposits | R-145,081 |
| Investing payments: Capital assets | R-794m |
| Investing receipts: Decrease (increase) in non-current receivables | R-3,081 |
| Operating payments: Suppliers and employees | R-5.8bn |
| Operating receipts: Interest | R9m |
| Operating receipts: Other revenue | R1.9bn |
| Operating receipts: Property rates | R822m |
| Operating receipts: Service charges | R1.8bn |
| Operating receipts: Transfers and Subsidies - Capital | R461m |
| Operating receipts: Transfers and Subsidies - Operational | R1.1bn |
Net cash change is the closing cash balance minus the opening balance. The imported line items must reconcile to that change before MapMyCity publishes them.