City of Mbombela · Financial year ended 30 June 2025
Capital spending by service
By service
R794m
Roads and transport
R455m
Electricity
R85m
Sanitation and storm water
R84m
Governance and administration
R81m
Water
R62m
Waste
R23m
Community facilities
R2m
Sport and recreation
R1m
R196m went on new assets, R356m on renewals and R242m on upgrades. Depreciation and routine repairs are excluded.
Capital spending by service over 6 years
| Year ended | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Roads and transport | R45m | R20m | R124m | R70m | R89m | R455m |
| Electricity | R15m | R47m | R36m | R93m | R98m | R85m |
| Sanitation and storm water | R10m | R15m | R16m | R50m | — | R84m |
| Governance and administration | R7m | R12m | R15m | R15m | R31m | R81m |
| Water | R1m | R32m | R12m | R15m | R926,376 | R62m |
| Waste | — | R29,800 | — | R53,242 | — | R23m |
| Community facilities | R9m | R10m | R9m | R794,613 | R8m | R2m |
| Sport and recreation | R373,902 | R7m | R10m | R233,050 | R1m | R1m |
| Planning and development | R1m | R2m | R4m | — | — | — |
| Other | R340,498 | — | — | — | — | — |
| Public safety | — | R149,885 | R2m | R13,721 | R1m | — |
| Total | R89m | R144m | R226m | R244m | R230m | R794m |
Treasury's figures are shown in rand. We have not adjusted them for inflation. An empty cell means MapMyCity has no figure for that measure and year.
New assets, renewals and upgrades over 6 years
| Year ended | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Renewal | R2m | R20m | R10m | R62m | R15m | R356m |
| Upgrading | R32m | R13m | R59m | R90m | R83m | R242m |
| New | R55m | R111m | R158m | R92m | R132m | R196m |
| Total | R89m | R144m | R226m | R244m | R230m | R794m |
Treasury's figures are shown in rand. We have not adjusted them for inflation. An empty cell means MapMyCity has no figure for that measure and year.