Steve Tshwete · Financial year ended 30 June 2025
Cash flow
Opening cash
R31m
Closing cash
R-168m
Net cash change
R-199m
Net cash by activity
R-199m
Financing activities
R-39m
Investing activities
R-204m
Operating activities
R44m
Reported cash-flow items (9)
| Item | Amount |
|---|---|
| Financing payments: Repayment of borrowing | R-39m |
| Investing payments: Capital assets | R-204m |
| Operating payments: Suppliers and employees | R-1.9bn |
| Operating receipts: Interest | R3m |
| Operating receipts: Other revenue | R234m |
| Operating receipts: Property rates | R284m |
| Operating receipts: Service charges | R759m |
| Operating receipts: Transfers and Subsidies - Capital | R142m |
| Operating receipts: Transfers and Subsidies - Operational | R528m |
Net cash change is the closing cash balance minus the opening balance. The imported line items must reconcile to that change before MapMyCity publishes them.