Dipaleseng · Financial year ended 30 June 2025
Cash flow
Opening cash
R4m
Closing cash
R77m
Net cash change
R72m
Net cash by activity
R72m
Investing activities
R-28m
Operating activities
R100m
Reported cash-flow items (7)
| Item | Amount |
|---|---|
| Investing payments: Capital assets | R-28m |
| Operating payments: Suppliers and employees | R-235m |
| Operating receipts: Other revenue | R45m |
| Operating receipts: Property rates | R18m |
| Operating receipts: Service charges | R117m |
| Operating receipts: Transfers and Subsidies - Capital | R33m |
| Operating receipts: Transfers and Subsidies - Operational | R121m |
Net cash change is the closing cash balance minus the opening balance. The imported line items must reconcile to that change before MapMyCity publishes them.