Mangaung · Financial year ended 30 June 2025
Capital spending by service
By service
R823m
Electricity
R321m
Water
R111m
Sanitation and storm water
R109m
Roads and transport
R86m
Housing
R63m
Planning and development
R56m
Governance and administration
R39m
Waste
R11m
Public safety
R10m
Sport and recreation
R9m
Community facilities
R7m
Health
R327,539
R599m went on new assets, R212m on renewals and R12m on upgrades. Depreciation and routine repairs are excluded.
Capital spending by service over 6 years
| Year ended | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Electricity | R112m | R134m | R159m | R151m | R157m | R321m |
| Water | R72m | R51m | R79m | R39m | R56m | R111m |
| Sanitation and storm water | R12m | R69m | R73m | R61m | R17m | R109m |
| Roads and transport | R154m | R330m | R297m | R195m | R118m | R86m |
| Housing | — | R98m | R156m | R116m | R117m | R63m |
| Planning and development | R6m | R22m | R13m | R35m | R18m | R56m |
| Governance and administration | R51m | R110m | R60m | R93m | R76m | R39m |
| Waste | R5m | R2m | — | — | R6m | R11m |
| Public safety | R2m | R3m | R1m | R323,219 | R701,726 | R10m |
| Sport and recreation | R2m | R4m | R9m | R4m | R7m | R9m |
| Community facilities | R2m | R3m | R590,401 | — | R2m | R7m |
| Health | — | — | — | R75,655 | — | R327,539 |
| Other | R2m | R2m | R5m | R2m | — | — |
| Total | R420m | R827m | R854m | R695m | R575m | R823m |
Treasury's figures are shown in rand. We have not adjusted them for inflation. An empty cell means MapMyCity has no figure for that measure and year.
New assets, renewals and upgrades over 6 years
| Year ended | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| New | R365m | R661m | R654m | R595m | R414m | R599m |
| Renewal | R39m | R159m | R183m | R89m | R110m | R212m |
| Upgrading | R15m | R7m | R17m | R12m | R52m | R12m |
| Total | R420m | R827m | R854m | R695m | R575m | R823m |
Treasury's figures are shown in rand. We have not adjusted them for inflation. An empty cell means MapMyCity has no figure for that measure and year.