Elias Motsoaledi · Financial year ended 30 June 2025
Cash flow
Opening cash
R23m
Closing cash
R63m
Net cash change
R41m
Net cash by activity
R41m
Financing activities
R-9m
Investing activities
R-116m
Operating activities
R165m
Reported cash-flow items (12)
| Item | Amount |
|---|---|
| Financing payments: Repayment of borrowing | R-9m |
| Financing receipts: Increase (decrease) in consumer deposits | R3,600 |
| Investing payments: Capital assets | R-115m |
| Investing receipts: Decrease (increase) in non-current investments | R-1m |
| Operating payments: Suppliers and employees | R-614m |
| Operating payments: Transfers and Subsidies | R-2,867 |
| Operating receipts: Interest | R5m |
| Operating receipts: Other revenue | R28m |
| Operating receipts: Property rates | R51m |
| Operating receipts: Service charges | R164m |
| Operating receipts: Transfers and Subsidies - Capital | R141m |
| Operating receipts: Transfers and Subsidies - Operational | R391m |
Net cash change is the closing cash balance minus the opening balance. The imported line items must reconcile to that change before MapMyCity publishes them.