Ephraim Mogale · Financial year ended 30 June 2025
Cash flow
Opening cash
R301m
Closing cash
R316m
Net cash change
R15m
Net cash by activity
R15m
Investing activities
R-96m
Operating activities
R111m
Reported cash-flow items (9)
| Item | Amount |
|---|---|
| Investing payments: Capital assets | R-96m |
| Investing receipts: Decrease (increase) in non-current receivables | R-454,662 |
| Investing receipts: Proceeds on disposal of PPE | R362,645 |
| Operating payments: Suppliers and employees | R-356m |
| Operating receipts: Other revenue | R47m |
| Operating receipts: Property rates | R35m |
| Operating receipts: Service charges | R114m |
| Operating receipts: Transfers and Subsidies - Capital | R64m |
| Operating receipts: Transfers and Subsidies - Operational | R207m |
Net cash change is the closing cash balance minus the opening balance. The imported line items must reconcile to that change before MapMyCity publishes them.