Molemole · Financial year ended 30 June 2025
Cash flow
Opening cash
R140m
Closing cash
R125m
Net cash change
R-15m
Net cash by activity
R-15m
Investing activities
R-52m
Operating activities
R37m
Reported cash-flow items (9)
| Item | Amount |
|---|---|
| Investing payments: Capital assets | R-53m |
| Investing receipts: Proceeds on disposal of PPE | R770,042 |
| Operating payments: Suppliers and employees | R-330m |
| Operating receipts: Interest | R4m |
| Operating receipts: Other revenue | R121m |
| Operating receipts: Property rates | R8m |
| Operating receipts: Service charges | R2m |
| Operating receipts: Transfers and Subsidies - Capital | R39m |
| Operating receipts: Transfers and Subsidies - Operational | R193m |
Net cash change is the closing cash balance minus the opening balance. The imported line items must reconcile to that change before MapMyCity publishes them.