Makhado · Financial year ended 30 June 2025
Cash flow
Opening cash
R23m
Closing cash
R-107m
Net cash change
R-130m
Net cash by activity
R-130m
Financing activities
R139,772
Investing activities
R-230m
Operating activities
R100m
Reported cash-flow items (10)
| Item | Amount |
|---|---|
| Financing payments: Repayment of borrowing | R139,772 |
| Investing payments: Capital assets | R-230m |
| Operating payments: Finance charges | R-11,034 |
| Operating payments: Suppliers and employees | R-1.3bn |
| Operating receipts: Interest | R54m |
| Operating receipts: Other revenue | R47m |
| Operating receipts: Property rates | R146m |
| Operating receipts: Service charges | R516m |
| Operating receipts: Transfers and Subsidies - Capital | R147m |
| Operating receipts: Transfers and Subsidies - Operational | R520m |
Net cash change is the closing cash balance minus the opening balance. The imported line items must reconcile to that change before MapMyCity publishes them.