Johannes Phumani Phungula · Financial year ended 30 June 2025
Cash flow
Opening cash
R202m
Closing cash
R142m
Net cash change
R-60m
Net cash by activity
R-60m
Investing activities
R-61m
Operating activities
R281,697
Reported cash-flow items (8)
| Item | Amount |
|---|---|
| Investing payments: Capital assets | R-61m |
| Operating payments: Suppliers and employees | R-262m |
| Operating receipts: Interest | R19m |
| Operating receipts: Other revenue | R26m |
| Operating receipts: Property rates | R27m |
| Operating receipts: Service charges | R144,200 |
| Operating receipts: Transfers and Subsidies - Capital | R33m |
| Operating receipts: Transfers and Subsidies - Operational | R158m |
Net cash change is the closing cash balance minus the opening balance. The imported line items must reconcile to that change before MapMyCity publishes them.