Ndwedwe · Financial year ended 30 June 2025
Cash flow
Opening cash
R71m
Closing cash
R577m
Net cash change
R506m
Net cash by activity
R506m
Operating activities
R506m
Reported cash-flow items (6)
| Item | Amount |
|---|---|
| Operating payments: Suppliers and employees | R-30,578 |
| Operating receipts: Interest | R1m |
| Operating receipts: Other revenue | R6m |
| Operating receipts: Property rates | R354,737 |
| Operating receipts: Service charges | R1,960 |
| Operating receipts: Transfers and Subsidies - Operational | R499m |
Net cash change is the closing cash balance minus the opening balance. The imported line items must reconcile to that change before MapMyCity publishes them.