uPhongolo · Financial year ended 30 June 2025
Cash flow
Opening cash
R25m
Closing cash
R-202m
Net cash change
R-227m
Net cash by activity
R-227m
Investing activities
R-30m
Operating activities
R-197m
Reported cash-flow items (9)
| Item | Amount |
|---|---|
| Investing payments: Capital assets | R-31m |
| Investing receipts: Decrease (increase) in non-current receivables | R2m |
| Operating payments: Suppliers and employees | R-606m |
| Operating receipts: Interest | R3m |
| Operating receipts: Other revenue | R23m |
| Operating receipts: Property rates | R25m |
| Operating receipts: Service charges | R71m |
| Operating receipts: Transfers and Subsidies - Capital | R56m |
| Operating receipts: Transfers and Subsidies - Operational | R231m |
Net cash change is the closing cash balance minus the opening balance. The imported line items must reconcile to that change before MapMyCity publishes them.