Richmond · Financial year ended 30 June 2025
Cash flow
Opening cash
R12m
Closing cash
R237m
Net cash change
R225m
Net cash by activity
R225m
Financing activities
R-280,282
Investing activities
R-21m
Operating activities
R246m
Reported cash-flow items (9)
| Item | Amount |
|---|---|
| Financing payments: Repayment of borrowing | R-280,282 |
| Investing payments: Capital assets | R-21m |
| Operating payments: Suppliers and employees | R-65m |
| Operating receipts: Interest | R4m |
| Operating receipts: Other revenue | R67m |
| Operating receipts: Property rates | R24m |
| Operating receipts: Service charges | R854,874 |
| Operating receipts: Transfers and Subsidies - Capital | R45m |
| Operating receipts: Transfers and Subsidies - Operational | R171m |
Net cash change is the closing cash balance minus the opening balance. The imported line items must reconcile to that change before MapMyCity publishes them.