Msunduzi · Financial year ended 30 June 2025
Amounts owed to the municipality
By service
R17.4bn
Water
R6.7bn
Interest on arrears
R4.0bn
Property rates
R2.9bn
Electricity
R1.8bn
Sanitation
R979m
Refuse
R538m
Other
R327m
Property rentals
R141m
By age
R17.4bn
Under 30 days
R1.8bn
31 to 90 days
R593m
91 days to a year
R2.6bn
Over a year
R12.4bn
The bars show positive balances. They exclude negative adjustments in Treasury's “Other” category.
Amounts owed by service over 6 years
| Year ended | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Water | R3.7bn | R3.6bn | R4.2bn | R4.9bn | R6.1bn | R6.7bn |
| Interest on arrears | R-17 | R1.6bn | R1.9bn | R2.2bn | R3.2bn | R4.0bn |
| Property rates | R2.0bn | R2.0bn | R2.1bn | R2.2bn | R2.8bn | R2.9bn |
| Electricity | R1.1bn | R810m | R950m | R1.6bn | R2.0bn | R1.8bn |
| Sanitation | R682m | R578m | R647m | R698m | R931m | R979m |
| Refuse | R398m | R329m | R367m | R398m | R491m | R538m |
| Other | R787m | R437m | R393m | R364m | R341m | R327m |
| Property rentals | R117m | R91m | R93m | R90m | R136m | R141m |
| Recoverable irregular spending | — | — | — | R479m | — | R0 |
| Total | R8.8bn | R9.3bn | R10.6bn | R13.0bn | R16.0bn | R17.4bn |
Treasury's figures are shown in rand. We have not adjusted them for inflation. An empty cell means MapMyCity has no figure for that measure and year.
Amounts owed by age over 6 years
| Year ended | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Over a year | R2.8bn | R6.3bn | R7.5bn | R8.8bn | R10.8bn | R12.4bn |
| 91 days to a year | R4.7bn | R1.6bn | R1.7bn | R2.1bn | R2.4bn | R2.6bn |
| Under 30 days | R820m | R986m | R908m | R1.7bn | R2.1bn | R1.8bn |
| 31 to 90 days | R571m | R474m | R466m | R475m | R632m | R593m |
| Total | R8.8bn | R9.3bn | R10.6bn | R13.0bn | R16.0bn | R17.4bn |
Treasury's figures are shown in rand. We have not adjusted them for inflation. An empty cell means MapMyCity has no figure for that measure and year.