Mpofana · Financial year ended 30 June 2025
Cash flow
Opening cash
R2m
Closing cash
R965m
Net cash change
R963m
Net cash by activity
R963m
Operating activities
R963m
Reported cash-flow items (6)
| Item | Amount |
|---|---|
| Operating payments: Suppliers and employees | R665m |
| Operating receipts: Interest | R-183,901 |
| Operating receipts: Other revenue | R-3m |
| Operating receipts: Property rates | R-2m |
| Operating receipts: Service charges | R-11m |
| Operating receipts: Transfers and Subsidies - Operational | R314m |
Net cash change is the closing cash balance minus the opening balance. The imported line items must reconcile to that change before MapMyCity publishes them.