uMngeni · Financial year ended 30 June 2025
Cash flow
Opening cash
R34m
Closing cash
R87m
Net cash change
R53m
Net cash by activity
R53m
Investing activities
R-80m
Operating activities
R132m
Reported cash-flow items (8)
| Item | Amount |
|---|---|
| Investing payments: Capital assets | R-79m |
| Investing receipts: Decrease (increase) in non-current receivables | R-422,009 |
| Operating payments: Suppliers and employees | R-357m |
| Operating receipts: Other revenue | R12m |
| Operating receipts: Property rates | R397m |
| Operating receipts: Service charges | R22m |
| Operating receipts: Transfers and Subsidies - Capital | R49m |
| Operating receipts: Transfers and Subsidies - Operational | R10m |
Net cash change is the closing cash balance minus the opening balance. The imported line items must reconcile to that change before MapMyCity publishes them.