uMshwathi · Financial year ended 30 June 2025
Cash flow
Opening cash
R110m
Closing cash
R68m
Net cash change
R-42m
Net cash by activity
R-42m
Operating activities
R-42m
Reported cash-flow items (6)
| Item | Amount |
|---|---|
| Operating payments: Suppliers and employees | R-46m |
| Operating receipts: Interest | R4m |
| Operating receipts: Other revenue | R2m |
| Operating receipts: Property rates | R288,682 |
| Operating receipts: Service charges | R10,266 |
| Operating receipts: Transfers and Subsidies - Operational | R-2m |
Net cash change is the closing cash balance minus the opening balance. The imported line items must reconcile to that change before MapMyCity publishes them.