Ray Nkonyeni · Financial year ended 30 June 2025
Cash flow
Opening cash
R66m
Closing cash
R127m
Net cash change
R61m
Net cash by activity
R61m
Financing activities
R-21m
Investing activities
R-149m
Operating activities
R230m
Reported cash-flow items (11)
| Item | Amount |
|---|---|
| Financing payments: Repayment of borrowing | R-21m |
| Investing payments: Capital assets | R-149m |
| Operating payments: Finance charges | R-1m |
| Operating payments: Suppliers and employees | R-1.2bn |
| Operating payments: Transfers and Subsidies | R-11m |
| Operating receipts: Interest | R20m |
| Operating receipts: Other revenue | R132m |
| Operating receipts: Property rates | R492m |
| Operating receipts: Service charges | R284m |
| Operating receipts: Transfers and Subsidies - Capital | R130m |
| Operating receipts: Transfers and Subsidies - Operational | R352m |
Net cash change is the closing cash balance minus the opening balance. The imported line items must reconcile to that change before MapMyCity publishes them.