uMuziwabantu · Financial year ended 30 June 2025
Cash flow
Opening cash
R55m
Closing cash
R48m
Net cash change
R-8m
Net cash by activity
R-8m
Investing activities
R-27m
Operating activities
R19m
Reported cash-flow items (8)
| Item | Amount |
|---|---|
| Investing payments: Capital assets | R-27m |
| Operating payments: Suppliers and employees | R-240m |
| Operating receipts: Interest | R8m |
| Operating receipts: Other revenue | R10m |
| Operating receipts: Property rates | R27m |
| Operating receipts: Service charges | R56m |
| Operating receipts: Transfers and Subsidies - Capital | R28m |
| Operating receipts: Transfers and Subsidies - Operational | R131m |
Net cash change is the closing cash balance minus the opening balance. The imported line items must reconcile to that change before MapMyCity publishes them.