City of Johannesburg · Financial year ended 30 June 2023
Capital spending by service
By service
R6.6bn
Housing
R1.7bn
Roads and transport
R1.1bn
Electricity
R996m
Water
R662m
Planning and development
R433m
Governance and administration
R403m
Sanitation and storm water
R351m
Other
R337m
Community facilities
R308m
Waste
R192m
Health
R63m
Public safety
R60m
Sport and recreation
R38m
Environment
R959,555
R3.5bn went on new assets, R1.1bn on renewals and R2.1bn on upgrades. Depreciation and routine repairs are excluded.
Capital spending by service over 4 years
| Year ended | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Housing | R1.8bn | R1.7bn | R1.7bn | R1.7bn |
| Roads and transport | R1.9bn | R1.3bn | R1.1bn | R1.1bn |
| Electricity | R922m | R593m | R996m | R996m |
| Water | R4m | R654m | R662m | R662m |
| Planning and development | R338m | R506m | R433m | R433m |
| Governance and administration | R305m | R383m | R403m | R403m |
| Sanitation and storm water | R3m | R278m | R351m | R351m |
| Other | — | R168m | R337m | R337m |
| Community facilities | R133m | R112m | R308m | R308m |
| Waste | R79m | R75m | R192m | R192m |
| Health | R65m | R93m | R63m | R63m |
| Public safety | R125m | R145m | R60m | R60m |
| Sport and recreation | R39m | R26m | R38m | R38m |
| Environment | R22m | R9m | R959,555 | R959,555 |
| Total | R5.7bn | R6.1bn | R6.6bn | R6.6bn |
Treasury's figures are shown in rand. We have not adjusted them for inflation. An empty cell means MapMyCity has no figure for that measure and year. Treasury's API returns the same figures for 2022 and 2023.
New assets, renewals and upgrades over 4 years
| Year ended | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| New | R3.3bn | R3.4bn | R3.5bn | R3.5bn |
| Upgrading | R-84,000 | R1.0bn | R2.1bn | R2.1bn |
| Renewal | R2.4bn | R1.7bn | R1.1bn | R1.1bn |
| Total | R5.7bn | R6.1bn | R6.6bn | R6.6bn |
Treasury's figures are shown in rand. We have not adjusted them for inflation. An empty cell means MapMyCity has no figure for that measure and year. Treasury's API returns the same figures for 2022 and 2023.