Rand West City · Financial year ended 30 June 2025
Cash flow
Opening cash
R173m
Closing cash
R361m
Net cash change
R189m
Net cash by activity
R189m
Investing activities
R-462m
Operating activities
R651m
Reported cash-flow items (9)
| Item | Amount |
|---|---|
| Investing payments: Capital assets | R-461m |
| Investing receipts: Decrease (increase) in non-current investments | R-662,236 |
| Operating payments: Suppliers and employees | R-2.1bn |
| Operating receipts: Interest | R61,402 |
| Operating receipts: Other revenue | R322m |
| Operating receipts: Property rates | R375m |
| Operating receipts: Service charges | R1.3bn |
| Operating receipts: Transfers and Subsidies - Capital | R323m |
| Operating receipts: Transfers and Subsidies - Operational | R468m |
Net cash change is the closing cash balance minus the opening balance. The imported line items must reconcile to that change before MapMyCity publishes them.