Merafong City · Financial year ended 30 June 2025
Cash flow
Opening cash
R156m
Closing cash
R368m
Net cash change
R212m
Net cash by activity
R212m
Investing activities
R-151m
Operating activities
R363m
Reported cash-flow items (8)
| Item | Amount |
|---|---|
| Investing payments: Capital assets | R-151m |
| Operating payments: Suppliers and employees | R-1.3bn |
| Operating receipts: Interest | R72m |
| Operating receipts: Other revenue | R941m |
| Operating receipts: Property rates | R67m |
| Operating receipts: Service charges | R241m |
| Operating receipts: Transfers and Subsidies - Capital | R75m |
| Operating receipts: Transfers and Subsidies - Operational | R248m |
Net cash change is the closing cash balance minus the opening balance. The imported line items must reconcile to that change before MapMyCity publishes them.