Mogale City · Financial year ended 30 June 2025
Cash flow
Opening cash
R-51m
Closing cash
R56m
Net cash change
R106m
Net cash by activity
R106m
Financing activities
R-47m
Investing activities
R-391m
Operating activities
R545m
Reported cash-flow items (12)
| Item | Amount |
|---|---|
| Financing payments: Repayment of borrowing | R-47m |
| Investing payments: Capital assets | R-391m |
| Investing receipts: Decrease (increase) in non-current investments | R-75,640 |
| Investing receipts: Decrease (increase) in non-current receivables | R-7,878 |
| Operating payments: Finance charges | R-5m |
| Operating payments: Suppliers and employees | R-4.1bn |
| Operating receipts: Interest | R28m |
| Operating receipts: Other revenue | R287m |
| Operating receipts: Property rates | R1.1bn |
| Operating receipts: Service charges | R2.2bn |
| Operating receipts: Transfers and Subsidies - Capital | R212m |
| Operating receipts: Transfers and Subsidies - Operational | R822m |
Net cash change is the closing cash balance minus the opening balance. The imported line items must reconcile to that change before MapMyCity publishes them.