Mafube · Financial year ended 30 June 2025
Cash flow
Opening cash
R-151m
Closing cash
R-296m
Net cash change
R-144m
Net cash by activity
R-144m
Financing activities
R175,102
Investing activities
R-44m
Operating activities
R-101m
Reported cash-flow items (10)
| Item | Amount |
|---|---|
| Financing receipts: Increase (decrease) in consumer deposits | R175,102 |
| Investing payments: Capital assets | R-45m |
| Investing receipts: Proceeds on disposal of PPE | R1m |
| Operating payments: Suppliers and employees | R-262m |
| Operating receipts: Interest | R4m |
| Operating receipts: Other revenue | R-51m |
| Operating receipts: Property rates | R17m |
| Operating receipts: Service charges | R26m |
| Operating receipts: Transfers and Subsidies - Capital | R30m |
| Operating receipts: Transfers and Subsidies - Operational | R135m |
Net cash change is the closing cash balance minus the opening balance. The imported line items must reconcile to that change before MapMyCity publishes them.