Ngwathe · Financial year ended 30 June 2025
Cash flow
Opening cash
R63m
Closing cash
R-351m
Net cash change
R-414m
Net cash by activity
R-414m
Investing activities
R-144m
Operating activities
R-271m
Reported cash-flow items (9)
| Item | Amount |
|---|---|
| Investing payments: Capital assets | R-144m |
| Investing receipts: Proceeds on disposal of PPE | R-61,546 |
| Operating payments: Suppliers and employees | R-1.0bn |
| Operating receipts: Interest | R5m |
| Operating receipts: Other revenue | R121m |
| Operating receipts: Property rates | R64m |
| Operating receipts: Service charges | R188m |
| Operating receipts: Transfers and Subsidies - Capital | R136m |
| Operating receipts: Transfers and Subsidies - Operational | R253m |
Net cash change is the closing cash balance minus the opening balance. The imported line items must reconcile to that change before MapMyCity publishes them.