Nketoana · Financial year ended 30 June 2025
Cash flow
Opening cash
R9m
Closing cash
R62m
Net cash change
R53m
Net cash by activity
R53m
Investing activities
R-118m
Operating activities
R171m
Reported cash-flow items (8)
| Item | Amount |
|---|---|
| Investing payments: Capital assets | R-118m |
| Operating payments: Suppliers and employees | R-253m |
| Operating receipts: Interest | R6m |
| Operating receipts: Other revenue | R8m |
| Operating receipts: Property rates | R14m |
| Operating receipts: Service charges | R153m |
| Operating receipts: Transfers and Subsidies - Capital | R106m |
| Operating receipts: Transfers and Subsidies - Operational | R137m |
Net cash change is the closing cash balance minus the opening balance. The imported line items must reconcile to that change before MapMyCity publishes them.