City of Ekurhuleni · Financial year ended 30 June 2025
Amounts owed to the municipality
By service
R32.3bn
Water
R11.3bn
Property rates
R6.3bn
Interest on arrears
R3.9bn
Electricity
R3.6bn
Sanitation
R3.3bn
Refuse
R2.5bn
Other
R996m
Property rentals
R359m
By age
R32.3bn
Under 30 days
R3.8bn
31 to 90 days
R1.9bn
91 days to a year
R7.2bn
Over a year
R19.3bn
The bars show positive balances. They exclude negative adjustments in Treasury's “Other” category.
Amounts owed by service over 6 years
| Year ended | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Water | R6.2bn | R7.9bn | R10.2bn | R13.3bn | R9.2bn | R11.3bn |
| Property rates | R2.7bn | R3.0bn | R4.4bn | R5.3bn | R5.4bn | R6.3bn |
| Interest on arrears | R1.5bn | R1.7bn | R2.1bn | R3.3bn | R3.0bn | R3.9bn |
| Electricity | R2.2bn | R2.3bn | R2.8bn | R3.0bn | R3.4bn | R3.6bn |
| Sanitation | R1.7bn | R2.1bn | R2.7bn | R3.7bn | R2.7bn | R3.3bn |
| Refuse | R1.6bn | R2.0bn | R2.6bn | R3.1bn | R2.1bn | R2.5bn |
| Other | R482m | R651m | R769m | R837m | R808m | R996m |
| Property rentals | R134m | R170m | R212m | R261m | R311m | R359m |
| Recoverable irregular spending | — | — | — | — | — | R0 |
| Total | R16.4bn | R19.9bn | R25.7bn | R32.8bn | R26.9bn | R32.3bn |
Treasury's figures are shown in rand. We have not adjusted them for inflation. An empty cell means MapMyCity has no figure for that measure and year.
Amounts owed by age over 6 years
| Year ended | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Over a year | R8.8bn | R11.7bn | R15.3bn | R19.1bn | R14.8bn | R19.3bn |
| 91 days to a year | R4.1bn | R4.9bn | R5.9bn | R8.0bn | R6.7bn | R7.2bn |
| Under 30 days | R2.3bn | R2.1bn | R2.6bn | R3.1bn | R3.3bn | R3.8bn |
| 31 to 90 days | R1.3bn | R1.2bn | R1.9bn | R2.6bn | R2.1bn | R1.9bn |
| Total | R16.4bn | R19.9bn | R25.7bn | R32.8bn | R26.9bn | R32.3bn |
Treasury's figures are shown in rand. We have not adjusted them for inflation. An empty cell means MapMyCity has no figure for that measure and year.