Ntabankulu · Financial year ended 30 June 2025
Cash flow
Opening cash
R25m
Closing cash
R-83m
Net cash change
R-108m
Net cash by activity
R-108m
Operating activities
R-108m
Reported cash-flow items (6)
| Item | Amount |
|---|---|
| Operating payments: Suppliers and employees | R-106m |
| Operating receipts: Other revenue | R12m |
| Operating receipts: Property rates | R101,146 |
| Operating receipts: Service charges | R37,429 |
| Operating receipts: Transfers and Subsidies - Capital | R-13m |
| Operating receipts: Transfers and Subsidies - Operational | R-1m |
Net cash change is the closing cash balance minus the opening balance. The imported line items must reconcile to that change before MapMyCity publishes them.