Umzimvubu · Financial year ended 30 June 2025
Cash flow
Opening cash
R66m
Closing cash
R251m
Net cash change
R185m
Net cash by activity
R185m
Investing activities
R-151m
Operating activities
R336m
Reported cash-flow items (8)
| Item | Amount |
|---|---|
| Investing payments: Capital assets | R-151m |
| Operating payments: Suppliers and employees | R-201m |
| Operating receipts: Interest | R9m |
| Operating receipts: Other revenue | R27m |
| Operating receipts: Property rates | R59m |
| Operating receipts: Service charges | R684,428 |
| Operating receipts: Transfers and Subsidies - Capital | R103m |
| Operating receipts: Transfers and Subsidies - Operational | R339m |
Net cash change is the closing cash balance minus the opening balance. The imported line items must reconcile to that change before MapMyCity publishes them.