Walter Sisulu · Financial year ended 30 June 2025
Cash flow
Opening cash
R3m
Closing cash
R-229m
Net cash change
R-232m
Net cash by activity
R-232m
Operating activities
R-232m
Reported cash-flow items (6)
| Item | Amount |
|---|---|
| Operating payments: Suppliers and employees | R-243m |
| Operating receipts: Interest | R934,216 |
| Operating receipts: Other revenue | R-980,218 |
| Operating receipts: Property rates | R5m |
| Operating receipts: Service charges | R6m |
| Operating receipts: Transfers and Subsidies - Operational | R91,459 |
Net cash change is the closing cash balance minus the opening balance. The imported line items must reconcile to that change before MapMyCity publishes them.