Enoch Mgijima · Financial year ended 30 June 2025
Cash flow
Opening cash
R73m
Closing cash
R709m
Net cash change
R637m
Net cash by activity
R637m
Investing activities
R-65m
Operating activities
R702m
Reported cash-flow items (9)
| Item | Amount |
|---|---|
| Investing payments: Capital assets | R-68m |
| Investing receipts: Proceeds on disposal of PPE | R2m |
| Operating payments: Suppliers and employees | R-1.2bn |
| Operating receipts: Interest | R9m |
| Operating receipts: Other revenue | R1.1bn |
| Operating receipts: Property rates | R85m |
| Operating receipts: Service charges | R338m |
| Operating receipts: Transfers and Subsidies - Capital | R87m |
| Operating receipts: Transfers and Subsidies - Operational | R287m |
Net cash change is the closing cash balance minus the opening balance. The imported line items must reconcile to that change before MapMyCity publishes them.