Raymond Mhlaba · Financial year ended 30 June 2025
Cash flow
Opening cash
R-4m
Closing cash
R-832m
Net cash change
R-829m
Net cash by activity
R-829m
Operating activities
R-829m
Reported cash-flow items (7)
| Item | Amount |
|---|---|
| Operating payments: Suppliers and employees | R-1.2bn |
| Operating receipts: Interest | R113m |
| Operating receipts: Other revenue | R5m |
| Operating receipts: Property rates | R6,289 |
| Operating receipts: Service charges | R3,399 |
| Operating receipts: Transfers and Subsidies - Capital | R77m |
| Operating receipts: Transfers and Subsidies - Operational | R126m |
Net cash change is the closing cash balance minus the opening balance. The imported line items must reconcile to that change before MapMyCity publishes them.